Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Nithiya P | Saraswathi Bala Mandir Matriculation School | 3380 | Tamil Nadu | 40000 |
Nilofar Mujawar | Purandar Public School Jejuri | 3518 | Maharashtra | 40000 |
Prithviraj Navale | Sant Savatamali English Medium School Dorlewadi | 3403 | Maharashtra | 40000 |
Sujata Karande | Sant Savatamali English Medium School Dorlewadi | 3403 | Maharashtra | 40000 |
LAVANYA KASIREDDY | Pratibha Vidyaniketan | 3212 | Andhra Pradesh | 40000 |
SARASWATHINAGAVANI GANGIRAJU | Aditya Em School - Branch | 3423 | Andhra Pradesh | 40000 |
NIRMALA RAMISETTI | Aditya Em School - Branch | 3423 | Andhra Pradesh | 40000 |
SATYAKUMARI BONTHU | Aditya Em School - Branch | 3423 | Andhra Pradesh | 40000 |
REHANA PATHAN | Aditya Em School - Branch | 3423 | Andhra Pradesh | 40000 |
MADHAVI POLISETTI | Aditya Em School | 3424 | Andhra Pradesh | 40000 |
BHAGYA LAKSHMI | Aditya Em School | 3424 | Andhra Pradesh | 40000 |
VENKATANAGA LAKSHMI | Aditya Em School | 3424 | Andhra Pradesh | 40000 |
LAKSHMIKANTAM POLISETTI | Aditya Em School | 3424 | Andhra Pradesh | 40000 |
D CHANDRAKALA | Aditya Em School | 3424 | Andhra Pradesh | 40000 |
VARALAKSHMI Maddula | Aditya Em School | 3424 | Andhra Pradesh | 40000 |
Teacher Detailed Dashboard
Teacher Name
MARY MARGERAT
Total Points
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|