Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Gifty Verma | Anand Isher Public School | 1699 | Punjab | 26000 |
| Shweta Tilasi | Sarvoday International English School | 1701 | Madhya Pradesh | 26000 |
| Jyoti Sandal | Sant Baba Harnam Singh Khalsa Model School | 1705 | Jammu And Kashmir | 26000 |
| Neha Sharma | Sant Baba Harnam Singh Khalsa Model School | 1705 | Jammu And Kashmir | 26000 |
| Rashmi Devi | Sant Baba Harnam Singh Khalsa Model School | 1705 | Jammu And Kashmir | 26000 |
| MS. SONIA | Bal Vikas Sr. Sec. School | 1883 | Haryana | 26000 |
| BABLI KUSHWAHA | Maa Sharda Vidhyalaya Silwani Raisen Mp | 1922 | Madhya Pradesh | 26000 |
| PARVATHI VUDI | Sri Modamamba Em School | 1928 | Andhra Pradesh | 26000 |
| HIMA BINDU RANGI | Sri Modamamba Em School | 1928 | Andhra Pradesh | 26000 |
| NAGARANI G | Nethaji Model School | 1949 | Telangana | 26000 |
| dinesh priya s | St. Josephs Matric. Hr. Sec. School | 2054 | Tamil Nadu | 26000 |
| KAVITI ARUNAKUMARI | Lucky Amar English Medium School | 2064 | Andhra Pradesh | 26000 |
| Swaroopa D | Vikas Vidhya Vihar English Medium School- Vinjamur | 2119 | Andhra Pradesh | 26000 |
| KAPTA DEVI | Nav Vidhya Higher Secondary School | 2130 | Jammu And Kashmir | 26000 |
| Aswathy A R | St.Vincent Pallotti Cbse School | 2174 | Tamil Nadu | 26000 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 75 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 500 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 2000 | |
| November | 0 | |
| December | 4000 | |
| January | 0 |