Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| KHUSHI YADAV | Vivekanand Sr. Sec. School Kosli | 2447 | Haryana | 25500 |
| Munawar Begum | Geetham High School Jcl | 2548 | Telangana | 25500 |
| Amrutha B | Geetham High School Jcl | 2548 | Telangana | 25500 |
| Aruna Rajpurohit | Royal Academy Of Child Education | 2553 | Rajasthan | 25500 |
| R RAJINI | Naive High School | 2695 | Telangana | 25500 |
| RIMPY RANA | New Adarsh Public School Salwan | 3004 | Haryana | 25500 |
| HIMANI MAM | New Adarsh Public School Salwan | 3004 | Haryana | 25500 |
| Sapna Nagar | New Himalaya Educational Academy | 3011 | Madhya Pradesh | 25500 |
| Leela R | Ganga Vidhyalaya Matric Hr Sec School- Melmalayanur | 3024 | Tamil Nadu | 25500 |
| Ekta Chouhan | Shree Ng Jain Higher Secondary School | 3066 | Madhya Pradesh | 25500 |
| Gayathri L | Rvb Matric Hr Sec School | 3073 | Tamil Nadu | 25500 |
| Eswaramma D | Priyadarshini U.P School | 3099 | Andhra Pradesh | 25500 |
| Rushikesh Khatakalle | Bote English Medium School Kapshi | 3121 | Maharashtra | 25500 |
| Sunitha G | Shivani High School Miryalaguda | 140 | Telangana | 25500 |
| Chelli Keerthi Kavya | Chaitanya Littles Talent School | 158 | Andhra Pradesh | 25500 |
Teacher Detailed Dashboard
Teacher Name
ANIL RUDRAPAUL
Total Points
26000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 4000 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |