Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Nithya C | Madurai Ceoa Matriculation Hr.Sec.School. Theni | 3609 | Tamil Nadu | 25500 |
| Keerthika P | Ceoa Matriculation Hr.Sec.School. Kariapatty | 3612 | Tamil Nadu | 25500 |
| Nivetha R | Ceoa Matriculation Hr.Sec.School.Melur | 3613 | Tamil Nadu | 25500 |
| Meenakshi Dhiman | B.L.D. Sr. Sec. School | 3699 | Punjab | 25500 |
| K Aruna Kumari | Vikas High School | 3734 | Andhra Pradesh | 25500 |
| VALLEM CHAITANYARANI | Atchuta Em High School | 3756 | Andhra Pradesh | 25500 |
| Ayesha Mirzan | Visista Em School -Gadwal | 3878 | Telangana | 25500 |
| Jyoti Kumari T | Skylark Cidvilasa School..! | 2143 | Karnataka | 25500 |
| Sujata Baditya | Hi-Tech Scholars Residential School - Medchal | 2263 | Telangana | 25500 |
| Rajini Mishra | Hi-Tech Scholars Residential School - Medchal | 2263 | Telangana | 25500 |
| jitendra vishwakarma | Minds Eye International School | 2296 | Madhya Pradesh | 25500 |
| Ms. Gayathri | Jiya School | 2297 | Tamil Nadu | 25500 |
| Amreen Banu | Sri Chandrashekara Bharathi International School | 2301 | Karnataka | 25500 |
| Sapna Rajput | Bhaskaracharya International School Chalisgaon | 2366 | Maharashtra | 25500 |
| Urmil Devi | Doon Public School Bubka | 3906 | Haryana | 25500 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 75 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 500 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 2000 | |
| November | 0 | |
| December | 4000 | |
| January | 0 |