Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Diwakar Jha | Sunrays High School Palojori | 5662 | Jharkhand | 25500 |
Rajya Laxmi Katrevula | Bharathi Vidyalaya High School (Kukatapally) | 4690 | Telangana | 25500 |
K Mounika | Brilliant Adonai High School Branch 1 | 4692 | Telangana | 25500 |
Sahana S | Nairs Vidhya Mandir | 4716 | Tamil Nadu | 25500 |
Krishna Y | Maharshi Vidyanikethan | 4721 | Andhra Pradesh | 25500 |
Manjusha Jadhav | Shri Samarth Ems Kharabwadi | 4728 | Maharashtra | 25500 |
Prabha S | S L V Vidyanikethan School | 4772 | Karnataka | 25500 |
Vanitha M | S L V Vidyanikethan School | 4772 | Karnataka | 25500 |
Hemalatha M | Genius Global School Kodathi | 4782 | Karnataka | 25500 |
Renuka Disodia | Adarsh Punarwas School-Bhiwani | 4797 | Haryana | 25500 |
ANJANA DWIVEDI | Maa Meera Convent Higher Secondary School | 4800 | Madhya Pradesh | 25500 |
Vinitha T | Raja Nursery And Primary School | 4802 | Tamil Nadu | 25500 |
Poonam Sharma | Sristi Global School | 4842 | Karnataka | 25500 |
Priya Gupta | Gurukul Academy Rajpur | 4843 | Madhya Pradesh | 25500 |
Pallavi Saad | Gurukul Academy Rajpur | 4843 | Madhya Pradesh | 25500 |
Teacher Detailed Dashboard
Teacher Name
Meena Sharma
Total Points
25500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
17 Mar, 2025 | ||
17 Mar, 2025 | ||
17 Mar, 2025 | ||
17 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 2000 | 2000 |
Dec | 4000 | 4000 |
Jan | 0 | 2000 |