Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
KUNTI Teacher | Sant Sri Asharamji Gurukul Hr. Sec. School Parasia Road Chhindwara | 6292 | Madhya Pradesh | 25500 |
Sonali Jadeja | Sant Sri Asharamji Gurukul Hr. Sec. School Parasia Road Chhindwara | 6292 | Madhya Pradesh | 25500 |
Sejal Prajapati | Silver Bells English Medium School | 6296 | Gujarat | 25500 |
simran kaur | Dashmesh Public Sr. Sec. School | 6342 | Punjab | 25500 |
Dalvinder Singh | Dashmesh Public Sr. Sec. School | 6342 | Punjab | 25500 |
Sanchita Pawar | Little Star English Medium School | 6363 | Maharashtra | 25500 |
J VIMALAVINNARASI | Amudham Matric Hr Sec School Perungudi | 6367 | Tamil Nadu | 25500 |
SANA JI | Sai Vinod Pubs | 6401 | Andhra Pradesh | 25500 |
Sumer Sir | Guru Daronacharya Ss Sjp. | 6423 | Rajasthan | 25500 |
Anu mam | St Johns Public School | 6463 | Bihar | 25500 |
MADHU SINGH | Shri Ganesh Higher Secondary School - Amaha Sidhi | 6486 | Madhya Pradesh | 25500 |
PV SUGUNA | Sri Vivekananda Em Primary School | 6552 | Andhra Pradesh | 25500 |
Dhilleeswari K | Op Jindal Bharati Vidya Mandir | 5977 | Andhra Pradesh | 25500 |
Ratnam Chinta | Adams School | 5978 | Andhra Pradesh | 25500 |
Amanjot Kaur | Singhpura International School | 6037 | Punjab | 25500 |
Teacher Detailed Dashboard
Teacher Name
S Nithyavani
Total Points
26000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
17 Mar, 2025 | ||
17 Mar, 2025 | ||
17 Mar, 2025 | ||
17 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 4000 | 4000 |
Dec | 0 | 4000 |
Jan | 0 | 0 |