Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Sita Kumari | Delhi Public School - Samastipur | 6344 | Bihar | 25000 |
| Pinky Jagdale | Little Star English Medium School | 6363 | Maharashtra | 25000 |
| S Mamatha | Sri Lakshmi Narasimha Em High School | 6386 | Andhra Pradesh | 25000 |
| Sandhya Sharma | Sant Shri Asharamji Public School Jaipur | 6394 | Rajasthan | 25000 |
| Rupali Khobragade | Delhi Public School Titwala | 6407 | Maharashtra | 25000 |
| d sreevani | Meridian High School | 6443 | Telangana | 25000 |
| VAISHALI ATTARDE | Smt C.K.G High School | 6446 | Gujarat | 25000 |
| DEEPIKA PATEL | Smt C.K.G High School | 6446 | Gujarat | 25000 |
| JOHNRAJESH DR | Geetha High School - Mombojipally | 6451 | Telangana | 25000 |
| Sneha M | Geetha High School - Medak | 6452 | Telangana | 25000 |
| Sindhuja sapa | Geetha High School - Medak | 6452 | Telangana | 25000 |
| PAVITHRA E | Maharishi Vidya Mandir Sr Sec School Rasipuram | 6464 | Tamil Nadu | 25000 |
| BIBI NUSRATH | Al Huda Public School | 6466 | Karnataka | 25000 |
| Munuren Kullu | Jr. Cambridge School Simdega | 6468 | Jharkhand | 25000 |
| Ms Karthika | St Assisi Matriculation Hr Sec School | 6485 | Tamil Nadu | 25000 |
Teacher Detailed Dashboard
Teacher Name
POOJA R
Total Points
24000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 4000 | 4000 |
| Nov | 0 | 4000 |
| Dec | 0 | 0 |
| Jan | 0 | 4000 |