Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| KYRSOILANG SHADAP | St.Josephs Public School | 2120 | North East | 25000 |
| NAHALTY PALIAR | St.Josephs Public School | 2120 | North East | 25000 |
| Vinita Nagal | Kameshwar International School | 2148 | Gujarat | 25000 |
| SANTOSH YADAV | Bhavishya Jyoti Public School | 2232 | Uttar Pradesh | 25000 |
| DIPESH BOHRA | Lotus Academy | 2254 | Rajasthan | 25000 |
| Mounika Datha | Hi-Tech Scholars Residential School - Medchal | 2263 | Telangana | 25000 |
| Nishna R | Hi-Tech Scholars Residential School - Medchal | 2263 | Telangana | 25000 |
| Yogeeswari K | Srkbv Matriculation Higher Secondary School | 2275 | Tamil Nadu | 25000 |
| MAYURI MALVI | Minds Eye International School | 2296 | Madhya Pradesh | 25000 |
| Supraja M | Alpha Olympiad School | 2428 | Andhra Pradesh | 25000 |
| mamatha chindam | Saraswathi Vidyalayam | 721 | Telangana | 25000 |
| Veda prabhavathi M | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 25000 |
| Rahathunnisa A | United International School | 840 | Karnataka | 25000 |
| Venkata Padmavathi | St. Anthonys High School Sadashivpet | 845 | Telangana | 25000 |
| Jaswinder kaur | The Gurukul School | 854 | Haryana | 25000 |
Teacher Detailed Dashboard
Teacher Name
Sita V
Total Points
22000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 4000 | 2000 |
| Nov | 4000 | 0 |
| Dec | 2000 | 4000 |
| Jan | 0 | 0 |