Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Anusha H M | Priya English School | 3463 | Karnataka | 24500 |
| Surekha Kumbhar | Purandar Public School Jejuri | 3518 | Maharashtra | 24500 |
| Preeti Dwivedi | Bp Memorial Hr.Sec.School | 3911 | Madhya Pradesh | 24500 |
| Rajni Kataria | Tagore Modern Public Senior Secondary School | 3912 | Punjab | 24500 |
| RIYA SUNDI | Good Shepherd Higher Secondary School | 3946 | Chhattisgarh | 24500 |
| Sukhpreet Sukhpreet | Blue Bells School Naraingarh | 4002 | Haryana | 24500 |
| Santosh Ma'am | Rajwanshi Sr. Sec. School | 4056 | Haryana | 24500 |
| Asma Sache | Ira English Medium School Maindargi | 4138 | Maharashtra | 24500 |
| RAFEEDHA P | Peace Public School Vengara | 4175 | Kerala | 24500 |
| Sandhya Kumari | Paradise Public School | 4178 | Himachal Pradesh | 24500 |
| Shalini Narendran | Sir Syed English School Pavaratty | 4200 | Kerala | 24500 |
| Sravani A | Sri Gowtham High School | 4236 | Andhra Pradesh | 24500 |
| ABIRAMI P | Set Higher Secondary School | 4271 | Tamil Nadu | 24500 |
| ANKITA PATEL | Shanti Niketan English School | 62 | Gujarat | 24500 |
| GOWRI S | Little Flower Matriculation Hr. Sec School | 69 | Tamil Nadu | 24500 |
Teacher Detailed Dashboard
Teacher Name
Sabia Begum
Total Points
25000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 80 | 1000 |
| 08 Jan, 2024 | 40 | 0 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 4000 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |