Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Harpreet Kaur Teacher | Geeta Model School Pehowa | 6100 | Haryana | 24500 |
| HUMA SHAIKH | Navjeevan English School | 6144 | Maharashtra | 24500 |
| Renu Sharma | Smt Godavaribai Ramdeo Podar S S School Nawalgarh Jhunjhunu Raj | 6146 | Rajasthan | 24500 |
| BANUMATHI L | Sri Vignesh Public School (Cbse) Woraiyur | 6200 | Tamil Nadu | 24500 |
| NEHA PANWAR | The Advent Academy | 6210 | Madhya Pradesh | 24500 |
| Shehnaz Sultana Mallika | Howly St. Teresa E.M. School | 6218 | North East | 24500 |
| SALONI PARASHAR | Shri D.L. Rai Public School Amrawad Kalan | 6226 | Madhya Pradesh | 24500 |
| Gowri M | Oss Nursery & Primary School Keleripatti Namakkal Dt | 6241 | Tamil Nadu | 24500 |
| MANJULA N N | Sri Bhairaveshwara Vidya Samsthe | 6289 | Karnataka | 24500 |
| kalyani reddy | Prathibha Edu Care Witsville | 6858 | Andhra Pradesh | 24500 |
| Amrutha R | Rpv Oxford English Medium School | 4357 | Karnataka | 24500 |
| Charu Choudhary | The Pinnacle Global School | 4380 | Madhya Pradesh | 24500 |
| SUMITHRA DEVI | Little Star Nursery & Primary School-Kathirvedu Branch | 4407 | Tamil Nadu | 24500 |
| Lakshmi Durga Vakapalli | Deepthi Em High School | 4420 | Andhra Pradesh | 24500 |
| Priyanka Baravkar | Shri Sai English Medium School- Phursungi | 4441 | Maharashtra | 24500 |
Teacher Detailed Dashboard
Teacher Name
Priyanka Kumari
Total Points
23000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 2000 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |