Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| NOBLE PRIYA | A.R. Matriculation Higher Secondary School | 4486 | Tamil Nadu | 24000 |
| Pravin Pujdekar | Yashodeep Public School | 4512 | Maharashtra | 24000 |
| S Sudha | Mit Bodhi Vidhyalaya | 4539 | Tamil Nadu | 24000 |
| K Kalaivani | Mit Bodhi Vidhyalaya | 4539 | Tamil Nadu | 24000 |
| RADHABAI DHARAVATH | New Era High School -Kphb | 4541 | Telangana | 24000 |
| TANZIYA BANU | Lions Mrb Memorial English High School | 4551 | Karnataka | 24000 |
| Pakija Attar | Little Bird English Medium School Mohol | 4565 | Maharashtra | 24000 |
| Kalavathi S Suresh | Saraswathi Vidyalaya Nursery And Primary School | 4566 | Tamil Nadu | 24000 |
| tanu chandrawat | Shri Govind Madhav Vidyapeeth Badnawar | 4570 | Madhya Pradesh | 24000 |
| Jisna S | Navajyothi English Medium School | 4582 | Kerala | 24000 |
| Anushree H N | Srirama Vidyakula | 4588 | Karnataka | 24000 |
| Puspa Latha | Sri Ramakrishna English School | 4598 | Karnataka | 24000 |
| Lavanya M | Time School Haliya | 4607 | Telangana | 24000 |
| Shailaja T | Time School Haliya | 4607 | Telangana | 24000 |
| P Swathi | Time School Haliya | 4607 | Telangana | 24000 |
Teacher Detailed Dashboard
Teacher Name
Deinu Misao
Total Points
26000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 50 | 500 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 4000 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |