Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Suwrana Satywan Sontakke | Abasheb English Medium School | 6509 | Maharashtra | 24000 | 
| JAYSHREE MANE | Abasheb English Medium School | 6509 | Maharashtra | 24000 | 
| Dhanalakshmi S | Shanthi Rani Matric Hr Sec School - Kallal | 6515 | Tamil Nadu | 24000 | 
| Pauline Baby J Teacher | Shanthi Rani Matric Hr Sec School - Kallal | 6515 | Tamil Nadu | 24000 | 
| Manimoli K Teacher | Shanthi Rani Matric Hr Sec School - Kallal | 6515 | Tamil Nadu | 24000 | 
| ARSHA S A AJAYAN P | S K Higher Primary School | 6528 | Karnataka | 24000 | 
| Deepa Singh | Emmanuel Mission Senior Secondary School | 6534 | Rajasthan | 24000 | 
| Deepika Asnani | Emmanuel Mission Senior Secondary School | 6534 | Rajasthan | 24000 | 
| Manjula Bhoye | Adarsh Education Society'S Ideal Public School Devichapada | 6545 | Maharashtra | 24000 | 
| veeralakshmi alapati | Sri Satya Sai Vidya Niketan Em School | 6548 | Andhra Pradesh | 24000 | 
| Mona Sharma | Hbm English School | 6560 | Maharashtra | 24000 | 
| Vishal Gaikwad | Hbm English School | 6560 | Maharashtra | 24000 | 
| bhumika rathod | Sambodh Public School | 4686 | Rajasthan | 24000 | 
| T Bharathi | Bharathi Vidyalaya High School (Kukatapally) | 4690 | Telangana | 24000 | 
| Mrs Shara | Bharathi Vidyalaya High School (Kukatapally) | 4690 | Telangana | 24000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Sudha Kumari Areddy
                            Total Points
                            
                        
                    24000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 4000 | 0 | 
| Nov | 4000 | 0 | 
| Dec | 4000 | 0 | 
| Jan | 0 | 0 | 
