Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Sowmya Pedapati | Prathibha Edu Care Primary | 4805 | Andhra Pradesh | 24000 |
| Swapna Pinninti | Prathibha Edu Care Primary | 4805 | Andhra Pradesh | 24000 |
| Vijaya Josphin | Gnanodhaya International School | 4824 | Karnataka | 24000 |
| Shwetha S | Gnanodhaya International School | 4824 | Karnataka | 24000 |
| MANASA A U | Gnanodhaya International School | 4824 | Karnataka | 24000 |
| Sulochana Mahaval | Children'S Growth Academy Ujjain | 4833 | Madhya Pradesh | 24000 |
| Vijaya Subha | Harvard International School | 4845 | Tamil Nadu | 24000 |
| Dimple Soni | Sheth R N Shah English Medium Primary School | 4846 | Maharashtra | 24000 |
| JUVERIYA SHAIKH | Apollo International School Juhapura | 4853 | Gujarat | 24000 |
| Jasiya Anan M | Nit English School | 4857 | Kerala | 24000 |
| Mamatha N | Sristi Kids Akshaya Nagar | 4863 | Karnataka | 24000 |
| Jyothi Reddy | Sristi Kids Ayyappanagar | 4864 | Karnataka | 24000 |
| MANJULATA PARIHAR | Saket Convent | 4868 | Maharashtra | 24000 |
| SUBATHRA S J | Sri Lalithambiga Matriculation Hr Sec School | 4875 | Tamil Nadu | 24000 |
| KALAMALINI M | Sri Lalithambiga Matriculation Hr Sec School | 4875 | Tamil Nadu | 24000 |
Teacher Detailed Dashboard
Teacher Name
TISU BORANG
Total Points
24500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 2000 | 0 |
| Nov | 4000 | 4000 |
| Dec | 2000 | 4000 |
| Jan | 0 | 0 |