Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Roja a | Newera The Lead School - New Deal | 4882 | Telangana | 24000 |
| Kalaivani M | Newera The Lead School - New Deal | 4882 | Telangana | 24000 |
| Saritha k | Kairali Vidya Bhavan School | 4886 | Telangana | 24000 |
| Sesharatnakumari G | Sri Bhaskar Schools | 4888 | Andhra Pradesh | 24000 |
| Grishma Kariya | D S C Public School | 4898 | Gujarat | 24000 |
| Sujatha Kale | A.M.S English Medium School | 4907 | Gujarat | 24000 |
| Mehjabin Khan | A.M.S English Medium School | 4907 | Gujarat | 24000 |
| Bhavani D | Adithya Em School | 4908 | Andhra Pradesh | 24000 |
| Bhavya S | Pushparavi National School | 4938 | Karnataka | 24000 |
| AMITA SONI | Mahaveer Public Sr Sec School | 4939 | Rajasthan | 24000 |
| VIJAYA LAKSHMI | Sri Lakshmi High School | 4944 | Andhra Pradesh | 24000 |
| Lavanya V | Sr High School | 4962 | Telangana | 24000 |
| KARPAGAVALLI K | Kathiravan Matriculation Higher Secondary School Mangalam | 4984 | Tamil Nadu | 24000 |
| Rafathunissa Teacher | Ken World High School-Borabonda | 4991 | Telangana | 24000 |
| Ashfiya Sultana Teacher | Ken World High School-Borabonda | 4991 | Telangana | 24000 |
Teacher Detailed Dashboard
Teacher Name
Anitha k
Total Points
24000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 4000 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |