Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| V.MANJULA TEACHER | Swami Dayananda Nursery And Primary School | 1665 | Tamil Nadu | 24000 |
| G.HEMALATHA TEACHER | Swami Dayananda Nursery And Primary School | 1665 | Tamil Nadu | 24000 |
| Manveer Kaur | Sant Baba Harnam Singh Khalsa Model School | 1705 | Jammu And Kashmir | 24000 |
| Ritu Bala | Sant Baba Harnam Singh Khalsa Model School | 1705 | Jammu And Kashmir | 24000 |
| RUPALI KUMARI | Ganga Devi Public School | 1727 | Delhi | 24000 |
| TAYYABA AMEEN | Eminent English Medium School Malegaon | 1927 | Maharashtra | 24000 |
| jhansi UBBETI | Sri Modamamba Em School | 1928 | Andhra Pradesh | 24000 |
| Vanaja Arenda | Krishnaveni Talent School | 1936 | Telangana | 24000 |
| SRAVANTHI S | Krishnaveni Talent School | 1936 | Telangana | 24000 |
| Anjali K | Krishnaveni Talent School | 1936 | Telangana | 24000 |
| Pravalika G | Krishnaveni Talent School | 1936 | Telangana | 24000 |
| Hina Hirani | Tapasvi International School | 1946 | Gujarat | 24000 |
| Navdeeep Kaur | Saheed Baba Deep Singh Public School | 1963 | Punjab | 24000 |
| Gayatri Dey | Temple Town Euro School | 1983 | North East | 24000 |
| Kulbir Kaur | Shri Harkrishan Sahib Public Sr. Sec. School | 1996 | Punjab | 24000 |
Teacher Detailed Dashboard
Teacher Name
Sushma Parashar
Total Points
24000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 23 Oct, 2025 | ||
| 23 Oct, 2025 | ||
| 23 Oct, 2025 | ||
| 23 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 4000 | 2000 |
| Dec | 2000 | 2000 |
| Jan | 0 | 2000 |