Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Neetu Kochatta | Phoenix International School Jaora | 2016 | Madhya Pradesh | 24000 |
| ALAGUDEEPA R | St. Josephs Matric. Hr. Sec. School | 2054 | Tamil Nadu | 24000 |
| Abhishek Jaswal | Mount Maurya Intl Jhalwan Joginder Ngr Mandi Hp | 2078 | Himachal Pradesh | 24000 |
| NEENA KUMARI | Mount Maurya Intl Jhalwan Joginder Ngr Mandi Hp | 2078 | Himachal Pradesh | 24000 |
| Teja Maam | Little Scholars School | 2105 | Telangana | 24000 |
| Sushma Maam | Little Scholars School | 2105 | Telangana | 24000 |
| Damayanti ma'am | Little Scholars School | 2105 | Telangana | 24000 |
| KAJAL DEVI | Nav Vidhya Higher Secondary School | 2130 | Jammu And Kashmir | 24000 |
| Mohita Lahane | Shabnam Sayed English School Neral | 2191 | Maharashtra | 24000 |
| MAMTA SINGH | Kamal Model Senior Secondary School | 2192 | Delhi | 24000 |
| Ashu Lohaniwal | Kamal Model Senior Secondary School | 2192 | Delhi | 24000 |
| Aaushi Sharma | Kamal Model Senior Secondary School | 2192 | Delhi | 24000 |
| Sangeeta Bora | Lakeview Public School-Chikkanayakanahalli | 2217 | Karnataka | 24000 |
| Deepika Cheepa | Lotus Academy | 2254 | Rajasthan | 24000 |
| Sri Vani s | Hi-Tech Scholars Residential School - Medchal | 2263 | Telangana | 24000 |
Teacher Detailed Dashboard
Teacher Name
Sandeep Sukla
Total Points
24000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 0 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |