Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Minakshi Kalkutagi | Deep English Medium School Gadhinglaj | 3674 | Maharashtra | 24000 |
| RUPALI NIKAM | Hariom Public School | 3702 | Maharashtra | 24000 |
| Lakshmi Devi | St. Thomas High School -Wanaparthy | 3703 | Telangana | 24000 |
| Priti Srivastav | Aksharam International School | 3706 | Gujarat | 24000 |
| PADMAVATHI IV | Sumedha High School | 3717 | Andhra Pradesh | 24000 |
| Anjana Kr. | Golden Valley Public School Baddi | 3733 | Himachal Pradesh | 24000 |
| Virender Kaur | Golden Valley Public School Baddi | 3733 | Himachal Pradesh | 24000 |
| O Anitha | Vikas High School | 3734 | Andhra Pradesh | 24000 |
| Srujana kuppela | Hayagreeva Elite Em High School | 3738 | Andhra Pradesh | 24000 |
| MANDAKINI HOTA | Scholar Model School | 3768 | Odisha | 24000 |
| Kareem Unnisa | Ocean The Abm School | 3771 | Telangana | 24000 |
| Shreelatha Pillai | Aiswarya Public School | 3793 | Kerala | 24000 |
| Viji V | Aiswarya Public School | 3793 | Kerala | 24000 |
| Srilatha Sadulnagaram | St Anthony'S High School - Shanthinagar | 3799 | Telangana | 24000 |
| Shareefa Begam | St Anthony'S High School - Shanthinagar | 3799 | Telangana | 24000 |
Teacher Detailed Dashboard
Teacher Name
sapna chopade
Total Points
24000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 0 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |