Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| NANTHINI S | Sri Sakthi Vikas School | 3159 | Tamil Nadu | 24000 | 
| POOJA G | Sri Sakthi Vikas School | 3159 | Tamil Nadu | 24000 | 
| CHANDAN KUMAR | Shiksha Niketan Giridih | 3183 | Jharkhand | 24000 | 
| SREEGOWRI PEDIREDLA | Pratibha Vidyaniketan | 3212 | Andhra Pradesh | 24000 | 
| HARSHINI MARISETTY | Pratibha Vidyaniketan | 3212 | Andhra Pradesh | 24000 | 
| Raihana Sajid | Rhiza Academy..! | 3247 | Karnataka | 24000 | 
| Umme salma | Rhiza Academy..! | 3247 | Karnataka | 24000 | 
| nishath fathima | Rhiza Academy..! | 3247 | Karnataka | 24000 | 
| SABIHA BANU | Rhiza Academy..! | 3247 | Karnataka | 24000 | 
| Venkatesan M R | Vidhya Vikas Matric Hr. Sec. School | 3253 | Tamil Nadu | 24000 | 
| Lisha Lavanya | Gsr Matriculation Higher Secondary School | 3259 | Tamil Nadu | 24000 | 
| Vijayageetha v | Evergreen Vidhyaashram Cbse School - New Deal | 3261 | Tamil Nadu | 24000 | 
| Payal Jalkhare | Swami Dayanand Saraswati Adarsh Hr. Sec. School | 3269 | Madhya Pradesh | 24000 | 
| Surbhi Malviya | Swami Dayanand Saraswati Adarsh Hr. Sec. School | 3269 | Madhya Pradesh | 24000 | 
| MOHINI RATHORE | Swami Dayanand Saraswati Adarsh Hr. Sec. School | 3269 | Madhya Pradesh | 24000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Sushma Parashar
                            Total Points
                            
                        
                    24000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 4000 | 2000 | 
| Dec | 2000 | 2000 | 
| Jan | 0 | 2000 | 
