Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Ekta Chandore | Vidyodaya International School | 1414 | Madhya Pradesh | 40000 |
| Archana Soni | Vidyodaya International School | 1414 | Madhya Pradesh | 40000 |
| Sarika Soni | Vidyodaya International School | 1414 | Madhya Pradesh | 40000 |
| KUSUMA V | Sudhakar'S Mahita English Medium High School | 754 | Andhra Pradesh | 40000 |
| Gowthami D | Sudhakar'S Mahita English Medium High School | 754 | Andhra Pradesh | 40000 |
| Sai Bhavya B | Sudhakar'S Mahita English Medium High School | 754 | Andhra Pradesh | 40000 |
| Sirisha Ch | Sudhakar'S Mahita English Medium High School | 754 | Andhra Pradesh | 40000 |
| Rajesh Singh | Vidyodaya International School | 1414 | Madhya Pradesh | 40000 |
| Richa Chauhan | Vidyodaya International School | 1414 | Madhya Pradesh | 40000 |
| Sri Latha | Nagarjuna Model School | 847 | Andhra Pradesh | 40000 |
| Shabana yasmeen shabana begum | Sri Saraswathi High School | 1539 | Telangana | 40000 |
| Prameela John | Nagarjuna Model School | 847 | Andhra Pradesh | 40000 |
| PREMAJYOTHI G | Nagarjuna Model School | 847 | Andhra Pradesh | 40000 |
| RATNA K | Nagarjuna Model School | 847 | Andhra Pradesh | 40000 |
| SUNITHA AGARAPU | Nagarjuna Model School | 847 | Andhra Pradesh | 40000 |
Teacher Detailed Dashboard
Teacher Name
Swarajyam Punna
Total Points
9000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |