Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Rama I | St Joseph Grammar School | 6654 | Telangana | 23500 |
Priya Jain | Keshav Higher Secondary English School Waraseoni | 6719 | Madhya Pradesh | 23500 |
BhattiProliu Vijaya Bharathi | Bharatiya Vidyashram | 6732 | Andhra Pradesh | 23500 |
Naziya Khatri | Harikripa Shikshan Academy Sansthan Senior Secondary School | 6755 | Rajasthan | 23500 |
Anbarasi A | Huda Nursery And Primary | 6775 | Tamil Nadu | 23500 |
Noopur JADEJA | Blossom Pre School @ Anandbanglow Chowk | 6784 | Gujarat | 23500 |
Sakshi Solanki | Blossom Pre School @ Anandbanglow Chowk | 6784 | Gujarat | 23500 |
Vajeeda Begum | St Xavier'S School | 6805 | Telangana | 23500 |
AHILYA KUNDKAR | Adarsh English School And Jr College | 6824 | Maharashtra | 23500 |
Shraddha Shevale | Sairam Vidyakendra Shinyworld School | 4350 | Karnataka | 23500 |
SOWMYA R | Rpv Oxford English Medium School | 4357 | Karnataka | 23500 |
GURPREET RAM | Kalpana Chawla Memorial Public School | 4370 | Punjab | 23500 |
Ramni Naidu | Satpuda Valley Public School Balaghat | 4421 | Madhya Pradesh | 23500 |
Kunal Gupta | Uma Devi Childrens Academy-Lakhimpur | 4462 | Uttar Pradesh | 23500 |
Kusum Singh | Savvy International School - Morbi | 4525 | Gujarat | 23500 |
Teacher Detailed Dashboard
Teacher Name
Varsha Karande
Total Points
23500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 75 | 500 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
23 Apr, 2025 | ||
23 Apr, 2025 | ||
23 Apr, 2025 | ||
23 Apr, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 0 | 0 |
Dec | 0 | 4000 |
Jan | 4000 | 2000 |