Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Hima Priya | Srikrishnadevaraya Educational Society | 4616 | Karnataka | 23500 |
| Aliya Begum | Indo Us Public School-Shaheen Nagar | 4650 | Telangana | 23500 |
| Anusha M | Bethany English Medium High School | 5023 | Andhra Pradesh | 23500 |
| Anita mali | Lead Well High School | 5085 | Rajasthan | 23500 |
| S AVARNA | Sri Chaitanya Olympiad School . | 5132 | Telangana | 23500 |
| Karthika R | Kamban Karpagam Matric. Hr.Sec.School | 5148 | Tamil Nadu | 23500 |
| Priya Vinod | Pragati International School Dhanori | 5155 | Maharashtra | 23500 |
| b rahamath | Saraswathi Vidhya Mandir - Narpala | 5198 | Andhra Pradesh | 23500 |
| Suraya Akther | Aims International School | 5228 | Jammu And Kashmir | 23500 |
| Bindu Rani | St. Thomas Sr. Sec. School Shimla | 5229 | Himachal Pradesh | 23500 |
| Rizwana mam | Bal Bharti Model School Bewar | 5248 | Uttar Pradesh | 23500 |
| GUNDUMOGULA ANUSHA | Indian Digital School | 5324 | Andhra Pradesh | 23500 |
| Deepika Sharma | Modern Jagat Jyoti Sen. Sec. School | 5338 | Punjab | 23500 |
| SINDHU SAJIKUMAR | Sree Narayana Central School Mavelikara | 5352 | Kerala | 23500 |
| JASENTA LEPCHA | Jesus And Mary Convent English School | 5360 | Jharkhand | 23500 |
Teacher Detailed Dashboard
Teacher Name
Chandrika Naidu G
Total Points
23000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 4000 | 4000 |
| Dec | 2000 | 4000 |
| Jan | 0 | 2000 |