Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Nutan Borade | Hbm English School | 6560 | Maharashtra | 23500 |
| Manjari M | V R Veerappa Memorial N&P School-Peravurani | 5488 | Tamil Nadu | 23500 |
| N Vasantha | Saikrupa Vidyalayam English Medium School - Duddeda | 5516 | Telangana | 23500 |
| Harshada Bhalkar | S.L. Public School | 5554 | Maharashtra | 23500 |
| GAGANPREET KAUR | Guru Nanak Dev Public Sen. Sec. School | 5565 | Punjab | 23500 |
| S Maimunnisa | New Everest Vidyaniketan School | 5577 | Andhra Pradesh | 23500 |
| Pooja Tandra | Grace Emmanuel School Cbse Ghugus | 5578 | Maharashtra | 23500 |
| GUDDU KUMAR | Smart Steps School | 5581 | Bihar | 23500 |
| Rohita Sharma | Swadesh Memorial Vivekanand Sr. Sec. Public School Mehatpur | 5592 | Himachal Pradesh | 23500 |
| Madhu Bhadoriya | Shri Pashupatinath Vidyapeeth Mehgaon | 5611 | Madhya Pradesh | 23500 |
| Deepshikha Jain | Shri Pashupatinath Vidyapeeth Mehgaon | 5611 | Madhya Pradesh | 23500 |
| LAXMI BANDGAR | Takali English Medium School | 5627 | Maharashtra | 23500 |
| manjulata mohanta | Little Flower'S School | 5655 | Odisha | 23500 |
| NAHAS T BASHEER | Al Manar Public School Erattupetta | 5696 | Kerala | 23500 |
| Amandeep Mam | Ch. Hrj International Sr. Sec. School | 5697 | Haryana | 23500 |
Teacher Detailed Dashboard
Teacher Name
jhansi UBBETI
Total Points
24000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 4000 | 4000 |
| Dec | 4000 | 4000 |
| Jan | 0 | 0 |