Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Keerthana Ganesh | Adams School | 5978 | Andhra Pradesh | 23000 |
| SONIKA DAS | Universal English Med School Lakhani | 5990 | Maharashtra | 23000 |
| Maya Jadhav | Eaglewood English School Mh | 6016 | Maharashtra | 23000 |
| Anand Salve | Eaglewood English School Mh | 6016 | Maharashtra | 23000 |
| pedarla madhavilatha | Gowthama Emhs Madhura Nagar Vijayawada-11 | 6023 | Andhra Pradesh | 23000 |
| ekta rani | Geeta Model School Pehowa | 6100 | Haryana | 23000 |
| APARNA AWASTHI | Bright Future Public School | 6101 | Uttar Pradesh | 23000 |
| Namrata Kumari | New Academic Heights Public School | 6105 | Jharkhand | 23000 |
| Nishath Ma'am | Good Morning Grammer High School | 6109 | Telangana | 23000 |
| Shital Basnet | Apple Buds Academy | 6110 | North East | 23000 |
| Gaganjeet Kaur | Mata Sundri Convent School | 6112 | Punjab | 23000 |
| SIMI SATHEESH | Jesus Academy | 6121 | Kerala | 23000 |
| KARUNESHWAR KUMAR | Peace International School | 6165 | Bihar | 23000 |
| Vaishnavi Gaikwad | Sanjeevini Modern English School Ekondi Jahagir | 6168 | Maharashtra | 23000 |
| Jamia Jamia | Crescent English Medium School | 6174 | Kerala | 23000 |
Teacher Detailed Dashboard
Teacher Name
Laxmi Jannu
Total Points
22000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 12 | 0 |
| 08 Jan, 2024 | 88 | 1000 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 2000 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |