Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| BHAGYA G | Mindi Ideal School | 4783 | Andhra Pradesh | 23000 | 
| Khushvanti Soni | The Vision Academy School | 4785 | Rajasthan | 23000 | 
| Nalini R | Prathibha Edu Care Primary | 4805 | Andhra Pradesh | 23000 | 
| Sangeetha M | Gnanodhaya International School | 4824 | Karnataka | 23000 | 
| shakshi Gupta | Gurukul Academy Rajpur | 4843 | Madhya Pradesh | 23000 | 
| Sama Salim | Apollo International School Juhapura | 4853 | Gujarat | 23000 | 
| CHEVANTHI S | Jaya Vaasavi Matric Hr. Sec. School | 4874 | Tamil Nadu | 23000 | 
| sarada B | Sri Bhaskar Schools | 4888 | Andhra Pradesh | 23000 | 
| JUBAIRIYA MOIDUP | Umeri English School | 4919 | Kerala | 23000 | 
| Ekta Sharma | Kk English School (A Unit Of Rk Public School) | 4942 | Rajasthan | 23000 | 
| Nadira A | Sri Lakshmi High School | 4944 | Andhra Pradesh | 23000 | 
| Gauri Triphati | Bhagwan Mahaveer Bal Sanskar Kendra. | 4980 | Madhya Pradesh | 23000 | 
| Subhi Namdev | Bhagwan Mahaveer Bal Sanskar Kendra. | 4980 | Madhya Pradesh | 23000 | 
| Sakshi Gole | Aspee Children Academy Uchat (Wada) | 4986 | Maharashtra | 23000 | 
| Siddhi Shelar | Aspee Children Academy Uchat (Wada) | 4986 | Maharashtra | 23000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        LALITA SINGH
                            Total Points
                            
                        
                    22500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 4000 | 
| Nov | 0 | 4000 | 
| Dec | 0 | 4000 | 
| Jan | 0 | 2000 | 
