Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Rokhiya Bhanu Shaik | Futurepath Em High School - New Deal | 5192 | Andhra Pradesh | 44000 |
| S Gousiya | Sri Kaktiya High School - Lbs Road Branch - New Deal | 4564 | Andhra Pradesh | 44000 |
| PUSHPALATHA V | Sri Viswam Public School | 3571 | Andhra Pradesh | 44000 |
| SHABANA SHAIK | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
| VEERAVENI G | Vedas School - Kamalapuram Branch | 5053 | Andhra Pradesh | 44000 |
| KRISHNAVENI REDDY PARVATHI | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
| Shahana Teacher | Venkateshwara High School - Inmulnarva Kothur | 3353 | Telangana | 44000 |
| HASEENA SYED | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
| Sujatha Vuda | Sri Gowthami School- Bhadradri | 4744 | Telangana | 44000 |
| Guddy Devi | Vidyodaya International School | 1414 | Madhya Pradesh | 44000 |
| reshma Syed | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
| sayyad Reshma | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
| SREEDEVI M | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
| S Lalitha kumari | Sri Nri Em High School | 4017 | Andhra Pradesh | 44000 |
| SUPRIYA G | Vedas School - Kamalapuram Branch | 5053 | Andhra Pradesh | 44000 |
Teacher Detailed Dashboard
Teacher Name
Sonali Inde
Total Points
10000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 40 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 15 Mar, 2026 | ||
| 15 Mar, 2026 | ||
| 15 Mar, 2026 | ||
| 15 Mar, 2026 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 4000 | 4000 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 2000 |