Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Priyanka Priyanka | Gopikrishna Central School | 157 | Andhra Pradesh | 44000 |
NASREEN S | Nagarjuna Model School | 847 | Andhra Pradesh | 44000 |
joshila | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
GAYATHRI H.P | Himaalaya School | 2624 | Karnataka | 44000 |
KARISHMA SHAIK | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
Shaik Sumayya | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
Purnima Dayre | Sarvoday International English School | 1701 | Madhya Pradesh | 44000 |
SREEDEVI M | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
SUJATHA P | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
SAI SIREESHA | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
Rajani A | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
M Gayathri Devi | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
Hebeebunnisa M | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
REBECA CHONGLOI | Gopikrishna Central School | 157 | Andhra Pradesh | 44000 |
Venkata Rohini K | Nehru Niketan E.M School | 1153 | Andhra Pradesh | 44000 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 1970 | 2024-01-01 | 75 |
01 Jan, 1970 | 2024-01-08 | 0 |
01 Jan, 1970 | 2024-01-15 | 0 |
01 Jan, 1970 | 2024-01-22 | 0 |
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
500 | ||
0 | ||
0 | ||
0 | ||
October | 2000 | |
November | 0 | |
December | 4000 | |
January | 0 |