Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Rajni janghela | Divya Gyan Public School | 3443 | Madhya Pradesh | 23000 |
| Pooja Khandelwal | Savvy International Centre 1 - 5b | 3474 | Gujarat | 23000 |
| Dhruvi Trivedi | Savvy International Centre 1 - 5b | 3474 | Gujarat | 23000 |
| archana rathore | Smart Edge School | 3514 | Rajasthan | 23000 |
| Vitoli Ayemi | Riverbelt School Dimapur | 6335 | North East | 23000 |
| Premalatha P S | Vethathiri Maharishi Hr.Sec. School | 3903 | Tamil Nadu | 23000 |
| DEEPA KHUBCHANDANI | Wellhem'S International School | 3907 | Gujarat | 23000 |
| UMA RANI | Tagore Modern Public Senior Secondary School | 3912 | Punjab | 23000 |
| Tamanna Tewatia | Takshiela Public School | 3914 | Haryana | 23000 |
| Antim Ma'am | Shivpuri Public School Isagarh | 3928 | Madhya Pradesh | 23000 |
| Fargin Basha | Green Park Smart School | 3950 | Tamil Nadu | 23000 |
| Shaheena taj A | New Horizon School | 4027 | Karnataka | 23000 |
| Bhuvana A | Kongu Vellalar Matriculation Higher Secondary School | 4028 | Tamil Nadu | 23000 |
| N Renuka Namashivaya | Ssgm High School | 4032 | Telangana | 23000 |
| Porkili S | Mahalakshimi Vidya Mandir (Cbse) | 4052 | Tamil Nadu | 23000 |
Teacher Detailed Dashboard
Teacher Name
YASMEEN BHANU
Total Points
22000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 50 | 500 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 4000 |
| Dec | 0 | 4000 |
| Jan | 0 | 2000 |