Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Sangeeta Patil | Bote English Medium School Kapshi | 3121 | Maharashtra | 22500 |
Hardeep Kaur | Sant Baba Harnam Singh Khalsa Model School | 1705 | Jammu And Kashmir | 22500 |
Kakuli Sen | Bal Vikas Sr. Sec. School | 1883 | Haryana | 22500 |
kamba saranya | Sri Modamamba Em School | 1928 | Andhra Pradesh | 22500 |
Afreen Begum | Geetham High School - Mbnr | 2002 | Telangana | 22500 |
Neelam Devi | Nav Vidhya Higher Secondary School | 2130 | Jammu And Kashmir | 22500 |
Aliya Begum | Skylark Cidvilasa School..! | 2143 | Karnataka | 22500 |
MOHAMMED JABIR | Lotus Academy | 2254 | Rajasthan | 22500 |
J bharathi | Hi-Tech Scholars Residential School - Medchal | 2263 | Telangana | 22500 |
Chithra Kumari G L | Srkbv Matriculation Higher Secondary School | 2275 | Tamil Nadu | 22500 |
Vidhya Kumaresan | Srkbv Matriculation Higher Secondary School | 2275 | Tamil Nadu | 22500 |
Neha Sachin Bhosale | Jagadguru English Medium School & Jr College | 2298 | Maharashtra | 22500 |
jayshri bodana | The Radiant Academy | 2346 | Madhya Pradesh | 22500 |
Pallavi Dhale | Navbharat English Medium School | 2368 | Maharashtra | 22500 |
Dilshad Zubaida | New Indian Public School | 2376 | Karnataka | 22500 |
Teacher Detailed Dashboard
Teacher Name
REEMA PASSI
Total Points
23000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
27 Apr, 2025 | ||
27 Apr, 2025 | ||
27 Apr, 2025 | ||
27 Apr, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 4000 | 4000 |
Dec | 0 | 0 |
Jan | 0 | 0 |