Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Shugeena Sultana | New Indian Public School | 2376 | Karnataka | 22500 |
Arpitha B S | New Indian Public School | 2376 | Karnataka | 22500 |
SHEETAL GROVER | Tagore Modern Public Senior Secondary School | 3912 | Punjab | 22500 |
Sabnoor Khan | Shivpuri Public School Isagarh | 3928 | Madhya Pradesh | 22500 |
Pushpa Badgujar | Chhatrapati Shivaji Public School | 3931 | Maharashtra | 22500 |
Yogatharshini A | Green Park Smart School | 3950 | Tamil Nadu | 22500 |
Revathi M | Sri Ramakrishna Vidhyalaya Matriculation School | 4039 | Tamil Nadu | 22500 |
Sadiya Roohi | Gyarahalli Thammayya World Academy (Vijaynagar) | 4061 | Karnataka | 22500 |
SUDARSHAN YADAV | Purvanchal Public School | 4098 | Uttar Pradesh | 22500 |
Shalini Shalini | Shantiniketana Pre-Primary Primary And High School | 4123 | Karnataka | 22500 |
SREEKALA VINOD | Sir Syed English School Pavaratty | 4200 | Kerala | 22500 |
E. Vandana Teacher | Abhyudaya High School - Musheerabad | 3572 | Telangana | 22500 |
MANJULA S | Bharathi Vidyaniketan School - Makthal | 3573 | Telangana | 22500 |
vijaya kumari chamakuri | Narayana Public School - Ongl | 3590 | Andhra Pradesh | 22500 |
Gowthami M | St. Michael Matriculation Hr. Sec. School - Svg | 3591 | Tamil Nadu | 22500 |
Teacher Detailed Dashboard
Teacher Name
REEMA PASSI
Total Points
23000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
27 Apr, 2025 | ||
27 Apr, 2025 | ||
27 Apr, 2025 | ||
27 Apr, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 4000 | 4000 |
Dec | 0 | 0 |
Jan | 0 | 0 |