Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Heena Tamboli | Shri. Padmamani Jain English School Pabal | 4847 | Maharashtra | 39000 |
| SUBHASHINI A | Gelivi’S Venkateswara Vidyalaya | 6043 | Andhra Pradesh | 39000 |
| Santoshi ma'am | Sri Vivekananda High School | 6017 | Telangana | 39000 |
| S Anjali | Vidwan High School - Racherla | 6021 | Andhra Pradesh | 39000 |
| AYISHAREHNAS A | Kamarajar Matric Hr. Sec. School - New Deal | 5639 | Tamil Nadu | 39000 |
| Tina Dutta | International School Of Dumka | 5589 | Jharkhand | 39000 |
| Saranya Malla | Akshara Vidyalaya | 6833 | Andhra Pradesh | 39000 |
| Sapna C V | Sree Cauvery School | 6847 | Karnataka | 39000 |
| Elizabeth p | Kamineni Em School Piduguralla | 6717 | Andhra Pradesh | 39000 |
| Krishnaveni M | Thrivida Smart Ps | 6596 | Andhra Pradesh | 39000 |
| Kondapally Durga Devi | Bharatiya Vidyashram | 6732 | Andhra Pradesh | 39000 |
| JYOTHI PATTEM | Sri Gayatri Global School | 6753 | Andhra Pradesh | 39000 |
| Vijayalaxmi N | St Anthony High School Shantinagar - Altus | 6640 | Telangana | 39000 |
| BABITA RATHOR | Sigma School Of Excellence Jhalrapatan Jhalawar | 3889 | Rajasthan | 39000 |
| S KRISHNAVENI | Mbl - Vidya Vihar Ems | 3819 | Andhra Pradesh | 39000 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 75 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 500 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 2000 | |
| November | 0 | |
| December | 4000 | |
| January | 0 |