Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| ARUNA GARIKIPATI | Shantinikethan School | 6650 | Telangana | 22000 |
| Ponung Darin | Siang Model School Pasighat | 6651 | North East | 22000 |
| Surekha V | St Joseph Grammar School | 6654 | Telangana | 22000 |
| Jyoti Neware | Smt.Anandevi Gopilal Agrawal Primary School Fulchur | 6669 | Maharashtra | 22000 |
| UMA M | Holy Faith Primary And High School | 6677 | Karnataka | 22000 |
| Afreen Shaikh | Iqra English School Uran | 6686 | Maharashtra | 22000 |
| PK MADHUSMITA | Rainbow Primary School | 6688 | Telangana | 22000 |
| Rehana Banu A | Raghavendra Vidyanikethana School-S.S Layout Dvg | 6689 | Karnataka | 22000 |
| Suman Makanur | Raghavendra Vidyanikethana School-S.S Layout Dvg | 6689 | Karnataka | 22000 |
| SHILPA Ma'am | Sri K R Lower Primary School | 6695 | Karnataka | 22000 |
| Anjali Ma'am | Sri K R Lower Primary School | 6695 | Karnataka | 22000 |
| Vaishali Pacchigar | Mujaddid Alfesani Education Trust | 6701 | Gujarat | 22000 |
| YASMEEN BHANU | Sri Gayatri Vidya Nilayam Mvp | 6706 | Andhra Pradesh | 22000 |
| ANJALI GHOLAP | Twinkling Star School Shahunagar | 6710 | Maharashtra | 22000 |
| Preeti Pal | Csd Sahara Global Academy | 6746 | Uttar Pradesh | 22000 |
Teacher Detailed Dashboard
Teacher Name
Yerukola Indu
Total Points
22000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 2000 | 4000 |
| Dec | 2000 | 4000 |
| Jan | 0 | 0 |