Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| GIRIJA KOLLUR | Nethaji Model School | 1949 | Telangana | 22000 |
| Ashwini Dhumal | Acharya Vidyasagar Kids Garden Murud | 5819 | Maharashtra | 22000 |
| Haritha Vanam | Vivekananda'S Divine Model School | 6217 | Telangana | 22000 |
| Poonam Soni | Crescent Public School Banuri | 4671 | Himachal Pradesh | 22000 |
| PK MADHUSMITA | Rainbow Primary School | 6688 | Telangana | 22000 |
| Chandra Lekha P | Sai Techno School | 775 | Telangana | 22000 |
| ASMITA TAWARE | Brilliant Academy English Medium School Phaltan | 3533 | Maharashtra | 22000 |
| Lavanya A | Space International School | 531 | Telangana | 22000 |
| Sarojini Helawar | Svs Primary School Manvi | 5432 | Karnataka | 22000 |
| shilpa Wasudeo Morode | Adarsh English Medium School Akola | 6601 | Maharashtra | 22000 |
| Padma Priyatha | Indira Krishna Vidyashala No. 25 Sharda Nagara Vasanthpura Main Road Bangalore | 6638 | Karnataka | 22000 |
| VULCHAPOGU LIKHITHA | Vishwa Shanti School-Alampur | 3576 | Telangana | 22000 |
| karthika S | Christina School Nursery And Primary School | 3337 | Tamil Nadu | 22000 |
| Pavithra s | Rishikul Vidyapeet | 5082 | Karnataka | 22000 |
| Shwetha S G | Vidya Public School | 5703 | Karnataka | 22000 |
Teacher Detailed Dashboard
Teacher Name
Varsha Aher
Total Points
22000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 11 Jul, 2026 | ||
| 11 Jul, 2026 | ||
| 11 Jul, 2026 | ||
| 11 Jul, 2026 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 4000 |
| Dec | 0 | 0 |
| Jan | 0 | 4000 |