Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Malleswari Ma'am | Vishwa Bharathi High School | 6068 | Telangana | 22000 |
| ANNU KUMARI | Delhi Public School Lagma | 6078 | Bihar | 22000 |
| Rinki Teacher | Geeta Model School Pehowa | 6100 | Haryana | 22000 |
| Sindhu A C | Dawn Public School Purakkattiiri | 6106 | Kerala | 22000 |
| Krishna Purohit | Shri Nt Mundada Global View School Jalgaon | 6155 | Maharashtra | 22000 |
| Chiruvolu Swarna kumari | Raja Ram Mohan Roy Em High School | 6161 | Andhra Pradesh | 22000 |
| Akanksha Mishra | City Modern Academy Lucknow | 6170 | Uttar Pradesh | 22000 |
| Jyoti Jagdale | Khandeshwar English Medium School | 6188 | Maharashtra | 22000 |
| Saurabh Kumar | Sincere Academy | 6193 | Bihar | 22000 |
| AFEEFAMAHDHIYA M | Sri Vignesh Vidyalaya Sr. Sec School | 6198 | Tamil Nadu | 22000 |
| Haritha Vanam | Vivekananda'S Divine Model School | 6217 | Telangana | 22000 |
| Rambali Vishwakarma | Success Kids Academy | 6220 | Uttar Pradesh | 22000 |
| PADMA P | Sri Sai Prashanthi Vidyanikethan High School | 6229 | Telangana | 22000 |
| RENU YADAV | Pioneers Academy | 6240 | Uttarakhand | 22000 |
| NEELAM RANI | Kc Public School Nawanshahr | 6261 | Punjab | 22000 |
Teacher Detailed Dashboard
Teacher Name
RUPINDER KAUR N
Total Points
22500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 75 | 500 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 2000 | 4000 |
| Dec | 4000 | 4000 |
| Jan | 0 | 0 |