Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Radnyee Havale | Zeal School Paud | 3033 | Maharashtra | 22000 |
| Owais Ahmad Koka | Green Valley Educational Institute | 3049 | Jammu And Kashmir | 22000 |
| NISHA KHOUD | St. Augustine Co-Ed School Bhopal | 3050 | Madhya Pradesh | 22000 |
| Namita Maharana | Presidency Public School | 3065 | Odisha | 22000 |
| Sudha sudha | St Rosellos Cbse School | 3089 | Tamil Nadu | 22000 |
| REENA GUPTA | Dsr Modern School | 3090 | Uttar Pradesh | 22000 |
| Lincy Vargheese | Irshadiyya Public School - Ernakulam | 3122 | Kerala | 22000 |
| MS BALAKRISHNA | Camford English High School-North Branch | 55 | Andhra Pradesh | 22000 |
| M REKHA | Camford English High School-East Branch | 57 | Andhra Pradesh | 22000 |
| V NANDANA | Camford English High School-East Branch | 57 | Andhra Pradesh | 22000 |
| ILAKKIA I | Little Flower Matriculation Hr. Sec School | 69 | Tamil Nadu | 22000 |
| Sharifa Shaikh | New Jyotirgamaya English School | 100 | Maharashtra | 22000 |
| Harish V | Stepping Stones School Tanuku | 110 | Andhra Pradesh | 22000 |
| N Rajeshwari | Shivani High School Miryalaguda | 140 | Telangana | 22000 |
| srinivas swargam | Shivani High School Miryalaguda | 140 | Telangana | 22000 |
Teacher Detailed Dashboard
Teacher Name
LALITA SINGH
Total Points
22500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 4000 |
| Dec | 0 | 4000 |
| Jan | 0 | 2000 |