Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Prasanna Kumari | Ambika English Medium School | 2600 | Kerala | 39000 |
Anitha N | Raja National Matriculation Higher Secondary School | 2742 | Tamil Nadu | 39000 |
Nousheen Begam | Rishi High School | 127 | Telangana | 39000 |
G Padmaja | Malatamba Vidyaniketan | 4256 | Andhra Pradesh | 39000 |
Vishakha Batawle | Active Kids School | 4121 | Maharashtra | 39000 |
K DURGA | Sri Viswam Public School | 3571 | Andhra Pradesh | 38500 |
y latha | Nagarjuna Model School | 847 | Andhra Pradesh | 38500 |
SANTOSH SINGH | Springdale School | 340 | Himachal Pradesh | 38500 |
APARNA RAI | Inder Singh Public School | 2340 | Delhi | 38500 |
NANDHINI C R | Raja National Matriculation Higher Secondary School | 2742 | Tamil Nadu | 38500 |
Govardhini vemulari | Kamineni Em School Piduguralla | 6717 | Andhra Pradesh | 38500 |
SIREESHA UNGARALA | Aditya English Medium School | 4725 | Andhra Pradesh | 38500 |
C TRIVENI | Jeevananda E.M. School | 5930 | Andhra Pradesh | 38500 |
Jaya Chandu Jangam | Srividya School | 6378 | Andhra Pradesh | 38500 |
Srilakshmi Y | Vignan High School - New Deal | 5176 | Andhra Pradesh | 38500 |
Teacher Detailed Dashboard
Teacher Name
Mrs. Jaya Roy Roy
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |