Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Prasanna Kumari | Ambika English Medium School | 2600 | Kerala | 39000 |
| Anitha N | Raja National Matriculation Higher Secondary School | 2742 | Tamil Nadu | 39000 |
| Nousheen Begam | Rishi High School | 127 | Telangana | 39000 |
| G Padmaja | Malatamba Vidyaniketan | 4256 | Andhra Pradesh | 39000 |
| Vishakha Batawle | Active Kids School | 4121 | Maharashtra | 39000 |
| K DURGA | Sri Viswam Public School | 3571 | Andhra Pradesh | 38500 |
| y latha | Nagarjuna Model School | 847 | Andhra Pradesh | 38500 |
| SANTOSH SINGH | Springdale School | 340 | Himachal Pradesh | 38500 |
| APARNA RAI | Inder Singh Public School | 2340 | Delhi | 38500 |
| NANDHINI C R | Raja National Matriculation Higher Secondary School | 2742 | Tamil Nadu | 38500 |
| Govardhini vemulari | Kamineni Em School Piduguralla | 6717 | Andhra Pradesh | 38500 |
| SIREESHA UNGARALA | Aditya English Medium School | 4725 | Andhra Pradesh | 38500 |
| C TRIVENI | Jeevananda E.M. School | 5930 | Andhra Pradesh | 38500 |
| Jaya Chandu Jangam | Srividya School | 6378 | Andhra Pradesh | 38500 |
| Srilakshmi Y | Vignan High School - New Deal | 5176 | Andhra Pradesh | 38500 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 75 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 500 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 2000 | |
| November | 0 | |
| December | 4000 | |
| January | 0 |