Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Jyoti Hingave | Prerna Bal Niketan | 424 | Madhya Pradesh | 22000 | 
| Chhaya Patil | Dollys House English Medium School Deopur | 426 | Maharashtra | 22000 | 
| Rinku Mahesh Sapkal | Genius English Medium School | 438 | Maharashtra | 22000 | 
| Vaneeta Bhushan | S.A Jain Sr Model School Upsell 2020 | 467 | Haryana | 22000 | 
| SAKSHI JAIN | Golden Heart Academy | 518 | Uttar Pradesh | 22000 | 
| Lavanya A | Space International School | 531 | Telangana | 22000 | 
| MEHBOOB BEE | Ilma International School | 567 | Karnataka | 22000 | 
| Sheetal Sharma | Guru Arjan Dev Public Sr. Sec. School | 610 | Punjab | 22000 | 
| Pooja Arora | Edumont World School | 618 | Punjab | 22000 | 
| CHANDANA JAKHARIA | Nps International School | 634 | North East | 22000 | 
| Bhavana S | Vittal Jaycees English Medium School | 694 | Karnataka | 22000 | 
| Harshitha B | Vittal Jaycees English Medium School | 694 | Karnataka | 22000 | 
| Mythreyee M | The Navodaya Academy | 710 | Tamil Nadu | 22000 | 
| VASANTHAMMA G | Jet Rural Education Centre | 757 | Karnataka | 22000 | 
| Harika Kalva | Sai Techno School | 775 | Telangana | 22000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Madhu Kanwar
                            Total Points
                            
                        
                    23000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 2000 | 0 | 
| Nov | 4000 | 2000 | 
| Dec | 4000 | 4000 | 
| Jan | 0 | 0 | 
