Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| GIRIJA KOLLUR | Nethaji Model School | 1949 | Telangana | 22000 |
| SALEHA KHAN | Phoenix International School Jaora | 2016 | Madhya Pradesh | 22000 |
| Anchal Soni | Kameshwar International School | 2148 | Gujarat | 22000 |
| Pooja Sharma | Cambridge Primary School | 2178 | Rajasthan | 22000 |
| Leena Tyagi | Kamal Model Senior Secondary School | 2192 | Delhi | 22000 |
| Purvashi Sokariya | Kamal Model Senior Secondary School | 2192 | Delhi | 22000 |
| AARTI MAHESHWARI | Cambridge Kids | 2218 | Rajasthan | 22000 |
| VINAY SENGAR | Bhavishya Jyoti Public School | 2232 | Uttar Pradesh | 22000 |
| BHARATHI M | Psk Matriculation Higher Secondary School | 2252 | Tamil Nadu | 22000 |
| MADHURI M | Hi-Tech Scholars Residential School - Medchal | 2263 | Telangana | 22000 |
| JAYA SUDHA | Hi-Tech Scholars Residential School - Medchal | 2263 | Telangana | 22000 |
| Nazia Jakirhusen Mulani | Jagadguru English Medium School & Jr College | 2298 | Maharashtra | 22000 |
| SEEMA TILEKAR | Jagadguru English Medium School & Jr College | 2298 | Maharashtra | 22000 |
| SUDHA B | Indian Digital School- Saripalli | 2309 | Andhra Pradesh | 22000 |
| Mr Bhupendra Singh | Ideal Public School | 2342 | Madhya Pradesh | 22000 |
Teacher Detailed Dashboard
Teacher Name
Samina Gajiwala
Total Points
22500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 25 Oct, 2025 | ||
| 25 Oct, 2025 | ||
| 25 Oct, 2025 | ||
| 25 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 0 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |