Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
ASIN DIWAN | St. Joseph'S School Azara | 3973 | North East | 21500 |
Manisha Kumari | Dhajja Ram Sr. Sec. School - Rurkee | 3992 | Haryana | 21500 |
Shanky Walia | Blue Bells School Naraingarh | 4002 | Haryana | 21500 |
Amruta Jadhav | Oxford International School Kikavi | 4069 | Maharashtra | 21500 |
Pushpa Tale | Gurukul Public Schoo Waddhamana | 4070 | Maharashtra | 21500 |
Monika K | Amaravati International School | 4101 | Andhra Pradesh | 21500 |
Shalini K | Mbl - Sri Vidya Sai High School | 4146 | Telangana | 21500 |
Deekshitha D | V.S.S.English Medium School Bramhavar | 4154 | Karnataka | 21500 |
Manisha Kumari | Vijay Memorial Sr Sec School | 4190 | Himachal Pradesh | 21500 |
YAGA NATARAJAN | Sir Syed English School Pavaratty | 4200 | Kerala | 21500 |
Suguna M | Sir Visweswaraiah E.M. School | 4220 | Andhra Pradesh | 21500 |
Mandeep Butala | New Indian Public School (Nips) | 4286 | Punjab | 21500 |
BHUVANESWARI V | Little Flower Matriculation Hr. Sec School | 69 | Tamil Nadu | 21500 |
Sasikala T | Mbl - Pragna Innovative School | 91 | Andhra Pradesh | 21500 |
GANGA BHAVANI | Stepping Stones School Tanuku | 110 | Andhra Pradesh | 21500 |
Teacher Detailed Dashboard
Teacher Name
PRITHA MALLIK
Total Points
22000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 50 | 500 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
01 May, 2025 | ||
01 May, 2025 | ||
01 May, 2025 | ||
01 May, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 4000 |
Dec | 4000 | 2000 |
Jan | 0 | 2000 |