Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Geeta Devi | Nvn Sr Sec School | 3394 | Haryana | 21500 |
| VIRENDER KUMAR | Nvn Sr Sec School | 3394 | Haryana | 21500 |
| Jamuna D | Divine Grace School-Mbnr | 3396 | Telangana | 21500 |
| JYOTI KACHARIBHUYAN | Pranabananda Vidyamandir Lumding | 3430 | North East | 21500 |
| RAJITHA MADAM | Svr Educational Academy | 3435 | Telangana | 21500 |
| Nalina JK | Priya English School | 3463 | Karnataka | 21500 |
| Hemlata Deshmukh | Purandar Public School Jejuri | 3518 | Maharashtra | 21500 |
| Aparna Dhembre | Brilliant Academy English Medium School Phaltan | 3533 | Maharashtra | 21500 |
| NEHA SHARMA | Maa Parvati Memorial School | 2467 | Madhya Pradesh | 21500 |
| AJIMUNISSA S | Rathana Matric Hr Sec School | 2563 | Tamil Nadu | 21500 |
| VARUNI JAYARAM | Himaalaya School | 2624 | Karnataka | 21500 |
| Farheen Khan | Abhyas Techno High School | 2858 | Telangana | 21500 |
| varsha jain | Vidisha International Public School | 2967 | Madhya Pradesh | 21500 |
| Usha Nirmalkar | Vidhya Kunj Memorial School | 2994 | Chhattisgarh | 21500 |
| Arshin Khan | Maheshwari Public School Chippabarod | 3016 | Rajasthan | 21500 |
Teacher Detailed Dashboard
Teacher Name
ANNU KUMARI
Total Points
22000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 2000 |
| Dec | 0 | 4000 |
| Jan | 0 | 2000 |