Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Maheswari A | Ganga Vidhyalaya Matric Hr Sec School- Melmalayanur | 3024 | Tamil Nadu | 21500 |
Janani V | Revathi Central School | 3027 | Tamil Nadu | 21500 |
Hemalatha K | Rvb Matric Hr Sec School | 3073 | Tamil Nadu | 21500 |
Suguna S | Rvb Matric Hr Sec School | 3073 | Tamil Nadu | 21500 |
Sowmiya S | Rvb Matric Hr Sec School | 3073 | Tamil Nadu | 21500 |
Simmi Sharma | Eklavya Public School | 1629 | Gujarat | 21500 |
U. Sunitha | Geetha High School Patanchervu | 1654 | Telangana | 21500 |
Asma Sulthana | Sri Sai Kiran High School | 1672 | Telangana | 21500 |
pilla ramadevi | Sri Vidyanikethan School | 1880 | Andhra Pradesh | 21500 |
Farhana Begum | Ideal Public School | 1921 | Karnataka | 21500 |
Latha D | Geetham High School - Mbnr | 2002 | Telangana | 21500 |
Savitramma Kogale | Mgm School | 2057 | Karnataka | 21500 |
mamta sambyal | Nav Vidhya Higher Secondary School | 2130 | Jammu And Kashmir | 21500 |
Sudesh . | Arvind Ghosh Higher Secondary School | 2134 | Jammu And Kashmir | 21500 |
SHALU JAIN | Kamal Model Senior Secondary School | 2192 | Delhi | 21500 |
Teacher Detailed Dashboard
Teacher Name
Heena Rani
Total Points
22000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
01 May, 2025 | ||
01 May, 2025 | ||
01 May, 2025 | ||
01 May, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 4000 |
Dec | 0 | 4000 |
Jan | 0 | 4000 |