Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| JAYALAKSHMI B | Sri Satya Sai School Palasa | 6549 | Andhra Pradesh | 21500 |
| TULASI M | Genius Global School Kodathi | 4782 | Karnataka | 21500 |
| Taruna Mali | The Vision Academy School | 4785 | Rajasthan | 21500 |
| Vimala V | Raja Nursery And Primary School | 4802 | Tamil Nadu | 21500 |
| AmeerNishaBegum A | At Taqwa Nursery And Primary School | 4807 | Tamil Nadu | 21500 |
| vandrasi bhavani | Sri Venkateswara Vidyapeeth | 4820 | Andhra Pradesh | 21500 |
| Swati Wabale | Shri. Padmamani Jain English School Pabal | 4847 | Maharashtra | 21500 |
| Prajakta Shah | Shri. Padmamani Jain English School Pabal | 4847 | Maharashtra | 21500 |
| Nazreen Shaikh | Apollo International School Juhapura | 4853 | Gujarat | 21500 |
| Khemvathi P | Jaya Vaasavi Matric Hr. Sec. School | 4874 | Tamil Nadu | 21500 |
| JEEVITHA JEEVITHA | Jaya Vaasavi Matric Hr. Sec. School | 4874 | Tamil Nadu | 21500 |
| DIVYABHARATHY S | Sri Lalithambiga Matriculation Hr Sec School | 4875 | Tamil Nadu | 21500 |
| Nagaraju A | Kairali Vidya Bhavan School | 4886 | Telangana | 21500 |
| B NALINI | Sri Lakshmi High School | 4944 | Andhra Pradesh | 21500 |
| Mosina mossi | St. Anthony'S International School Hunsur | 4985 | Karnataka | 21500 |
Teacher Detailed Dashboard
Teacher Name
RAJESWARI Miss
Total Points
21000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 67 | 500 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 4000 | 2000 |
| Nov | 4000 | 0 |
| Dec | 4000 | 2000 |
| Jan | 0 | 0 |