Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
DIVYA S | Sri Vignesh Vidyalaya Sr. Sec School | 6198 | Tamil Nadu | 21500 |
RADHIKA M | St Maria High School | 6208 | Telangana | 21500 |
SRILATHA A | Sri Sai Prashanthi Vidyanikethan High School | 6229 | Telangana | 21500 |
Kalaiselvi Akhila Meena | Oss Nursery & Primary School Keleripatti Namakkal Dt | 6241 | Tamil Nadu | 21500 |
Nitu Balara | B.P.S Convent School | 6287 | Rajasthan | 21500 |
Aishwarya shivaraman | Sri Bhairaveshwara Vidya Samsthe | 6289 | Karnataka | 21500 |
Raziya Begum | Vignan High School | 6834 | Andhra Pradesh | 21500 |
M Purnima | Visakha Highschool | 6841 | Andhra Pradesh | 21500 |
Deepa Shetty | Zainabia English Medium School Baramati | 2216 | Maharashtra | 21500 |
PADMA RATHOD | Eklavya Global School | 4331 | Gujarat | 21500 |
SIVASANKARI S | Youth Welfare Matriculation Hr Sec School | 4332 | Tamil Nadu | 21500 |
Jyothi FK | Rpv Oxford English Medium School | 4357 | Karnataka | 21500 |
Chhaya Rathaur | Raj International School | 4379 | Uttar Pradesh | 21500 |
Aparna Panwar | Paras Public School | 4411 | Uttarakhand | 21500 |
Soni Painuly | Paras Public School | 4411 | Uttarakhand | 21500 |
Teacher Detailed Dashboard
Teacher Name
PRADEEBA K
Total Points
21500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 50 | 500 |
08 Jan, 2024 | 50 | 500 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
04 May, 2025 | ||
04 May, 2025 | ||
04 May, 2025 | ||
04 May, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 2000 |
Nov | 0 | 4000 |
Dec | 0 | 4000 |
Jan | 0 | 4000 |