Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Dilip Sangele | English Medium Residential Public School Kingaon | 4751 | Maharashtra | 21000 | 
| GOWRESWARI V | Mindi Ideal School | 4783 | Andhra Pradesh | 21000 | 
| Baby Gupta | Om Prem Sudha Dayanand Arya Vidya Niketan - New Deal | 4784 | North East | 21000 | 
| Preeti Vyas | The Vision Academy School | 4785 | Rajasthan | 21000 | 
| Ramadevi N | Gowtham Techno High School - Patancheruvu | 4790 | Telangana | 21000 | 
| ANU V | Prathibha Edu Care Primary | 4805 | Andhra Pradesh | 21000 | 
| Ibrahim Md | St Vincent'S High School | 4840 | Telangana | 21000 | 
| Jasleen Kaur | Sristi Global School | 4842 | Karnataka | 21000 | 
| Hansha Sharma | The Sujan Public H. S. School | 4850 | Madhya Pradesh | 21000 | 
| Mary Prasanthi | Adithya Em School | 4908 | Andhra Pradesh | 21000 | 
| Manjula S | Koti Vidya School- Jalpally | 4948 | Telangana | 21000 | 
| HASEENBANU S | Koona Presidency Matric Higher Secondary School | 5006 | Tamil Nadu | 21000 | 
| Sujata Jangam | Happy English School Shirol | 5735 | Maharashtra | 21000 | 
| Manisha Rai | Archiogos Preparatory Academy | 5737 | North East | 21000 | 
| Melly Mary Molomoo Lepcha | Archiogos Preparatory Academy | 5737 | North East | 21000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        KAVITHA V
                            Total Points
                            
                        
                    22000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 4000 | 2000 | 
| Dec | 0 | 2000 | 
| Jan | 4000 | 2000 | 
