Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Chandravali Bijlani | Sheth R N Shah English Medium Primary School | 4846 | Maharashtra | 38000 |
Sandeep Lakkoju | Prathibha Edu Care Primary | 4805 | Andhra Pradesh | 38000 |
Sonia Sain | New Malwa Sen Sec School | 6536 | Punjab | 38000 |
Aruna Vijayashanthi Penke | St. John'S Parish School | 6512 | Andhra Pradesh | 38000 |
Sarabjit kaur | Dashmesh Public Sr. Sec. School | 6342 | Punjab | 38000 |
Salunke Renuka | World School(Ausa) | 6349 | Maharashtra | 38000 |
S NIRMALA | Sri Lakshmi Narasimha Em High School | 6386 | Andhra Pradesh | 38000 |
Ms Sukanya | Shiridisai Vidya Niketan | 6445 | Andhra Pradesh | 38000 |
Ms Sandhyarani | Shiridisai Vidya Niketan | 6445 | Andhra Pradesh | 38000 |
Mangesh Shinde | S.S. M.Englshschool Malawadi | 6411 | Maharashtra | 38000 |
Shameena SK | Prathibha Model Ps Pattikonda | 6162 | Andhra Pradesh | 38000 |
SIRIPURAPU Naga Vanaja | Raja Ram Mohan Roy Em High School | 6161 | Andhra Pradesh | 38000 |
ELIZABETH R | Sri Vignesh Vidyalaya Sr. Sec School | 6198 | Tamil Nadu | 38000 |
SHAMEEMBEGUM P | Boon Em High School | 6004 | Andhra Pradesh | 38000 |
MOUNIKA G | Sahaja Em High School | 6087 | Andhra Pradesh | 38000 |
Teacher Detailed Dashboard
Teacher Name
Rashmeet Kaur
Total Points
36000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
27 Nov, 2024 | ||
27 Nov, 2024 | ||
27 Nov, 2024 | ||
27 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 4000 | 4000 |
Nov | 0 | 4000 |
Dec | 4000 | 4000 |
Jan | 0 | 4000 |