Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Samreen Manzoor | Solace International School | 5621 | Jammu And Kashmir | 21000 |
| Bisma Khurshid | Solace International School | 5621 | Jammu And Kashmir | 21000 |
| Ruqaya Jan | Solace International School | 5621 | Jammu And Kashmir | 21000 |
| Nasiha Bashir | Solace International School | 5621 | Jammu And Kashmir | 21000 |
| Warda Bashir | Solace International School | 5621 | Jammu And Kashmir | 21000 |
| Tabish Masarat | Solace International School | 5621 | Jammu And Kashmir | 21000 |
| Hadeeka Ali | Solace International School | 5621 | Jammu And Kashmir | 21000 |
| Nighat Bhat | Solace International School | 5621 | Jammu And Kashmir | 21000 |
| Satnam Kaur | Sir Chhotu Ram Sr Sec School Rasulpur | 5637 | Haryana | 21000 |
| Priyanka Yadav | Edelweiss Public School | 5650 | Uttarakhand | 21000 |
| Anju Kumari | Swami Shraddhanand Dav School Lari | 5663 | Jharkhand | 21000 |
| RIKI SAHA | Km Little Flower English Medium High School | 5682 | North East | 21000 |
| HIMANI BORMON | Km Little Flower English Medium High School | 5682 | North East | 21000 |
| PARTHA SAHA | Km Little Flower English Medium High School | 5682 | North East | 21000 |
| Soniya Savalam | Skylark English School | 5685 | Maharashtra | 21000 |
Teacher Detailed Dashboard
Teacher Name
Sowmiya S
Total Points
21500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 50 | 500 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 2000 |
| Dec | 4000 | 0 |
| Jan | 0 | 4000 |