Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Ruchi Agrawal | Lakshya Public School- Rahatgarh | 3214 | Madhya Pradesh | 21000 | 
| RAEEFA ZULAIHA | Islamic Model Matriculation Hr Sec School | 3223 | Tamil Nadu | 21000 | 
| Fiona K Sangma | Nokrek Heights Tura | 3248 | North East | 21000 | 
| Vasugi K | Sri Venkateswara Matriculation Higher Secondary School | 3279 | Tamil Nadu | 21000 | 
| Asma Sayed | Shantiniketan English School And Global English School | 3299 | Maharashtra | 21000 | 
| Lekha M | Fathima Public School Punalur | 3311 | Kerala | 21000 | 
| Navitha P | Christopher Matric. Hr. Sec. School | 3328 | Tamil Nadu | 21000 | 
| Ramya P | Christopher Matric. Hr. Sec. School | 3328 | Tamil Nadu | 21000 | 
| Nazima Rafiq | Scholars' School Natipora | 3348 | Jammu And Kashmir | 21000 | 
| Abbireddy Sri Rasajna | Harvest The Concept School | 3352 | Andhra Pradesh | 21000 | 
| MOUNIKA Teacher | Venkateshwara High School - Inmulnarva Kothur | 3353 | Telangana | 21000 | 
| Radhika Rathod | Nirmala Convent School Rajgarh | 3363 | Madhya Pradesh | 21000 | 
| Arshi Patle | St.John'S Mission Minority English Med. High School & Jr. College Tumsar | 3369 | Maharashtra | 21000 | 
| Vandana Anawade | Sant Dnyaneshwar Ems Kandhar | 3372 | Maharashtra | 21000 | 
| sarada G | Divine Grace School-Mbnr | 3396 | Telangana | 21000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Firdosh Sheikh
                            Total Points
                            
                        
                    21000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 28 Oct, 2025 | ||
| 28 Oct, 2025 | ||
| 28 Oct, 2025 | ||
| 28 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 4000 | 
| Nov | 4000 | 0 | 
| Dec | 0 | 4000 | 
| Jan | 0 | 0 | 
