Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
DEEPTHI Y | Gelivi’S Venkateswara Vidyalaya | 6043 | Andhra Pradesh | 38000 |
AFREENKHAN P | Gelivi’S Venkateswara Vidyalaya | 6043 | Andhra Pradesh | 38000 |
Sai Anusha | New Kennedy High School | 4668 | Andhra Pradesh | 38000 |
SANJU CHHETRI | Inspiiro School | 4324 | Andhra Pradesh | 38000 |
Pramila dhanwar | Latehar Public School | 4452 | Jharkhand | 38000 |
Bibiyana Gomes | Vidyanjali Public School | 4630 | Karnataka | 38000 |
M Leela Rani | Sri Kakatiya High School - Sainik Nagar Branch | 4571 | Andhra Pradesh | 38000 |
Manisha Kumari | Bright Mission Sr Sec School | 4404 | Haryana | 38000 |
Lakshmi Durga PEKETI | Deepthi Em High School | 4420 | Andhra Pradesh | 38000 |
Anisetti tejaswari | Deepthi Em High School - Nagaram | 4419 | Andhra Pradesh | 38000 |
Arun Patil | Bote English Medium School Kapshi | 3121 | Maharashtra | 38000 |
D HARITHA | Sri Kakatiya Merit School | 2801 | Andhra Pradesh | 38000 |
Anusha K | Raja National Matriculation Higher Secondary School | 2742 | Tamil Nadu | 38000 |
Shanthi k | Raja National Matriculation Higher Secondary School | 2742 | Tamil Nadu | 38000 |
PENMANI J | Raja National Matriculation Higher Secondary School | 2742 | Tamil Nadu | 38000 |
Teacher Detailed Dashboard
Teacher Name
DEEPTI Geeta
Total Points
36000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
27 Nov, 2024 | ||
27 Nov, 2024 | ||
27 Nov, 2024 | ||
27 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 4000 | 4000 |
Nov | 0 | 4000 |
Dec | 4000 | 4000 |
Jan | 0 | 4000 |