Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Santhoshi Matha Dendukuri | Sri Prathibha Vidyalaya | 3860 | Andhra Pradesh | 38000 |
sonia Sharma | Bharat Bharti Public School | 3777 | Delhi | 38000 |
Rajni Sharma | Bharat Bharti Public School | 3777 | Delhi | 38000 |
Ashabi shaik | Narayana Public School - Ongl | 3590 | Andhra Pradesh | 38000 |
BLEHYASRI TEJAMBIKA | Atchuta Em High School | 3756 | Andhra Pradesh | 38000 |
Pratibha Devi | Aryan Public Sr. Sec School | 3745 | Himachal Pradesh | 38000 |
Tejaswi Mamidipalli | Swarna Bharathi Em High School | 3739 | Andhra Pradesh | 38000 |
M Gayatri | Sri Krishna Chaitanya High School-Shanthinagar | 3661 | Telangana | 38000 |
Rajwinder Kaur | Baba Gurditta Public School | 3521 | Punjab | 38000 |
Amandeep Kaur | Baba Gurditta Public School | 3521 | Punjab | 38000 |
SUGUNA N | Shri Sai Vidyalaya | 3232 | Andhra Pradesh | 38000 |
PRIYANKA P | Vasavi Vidhyanikethana English Medium High School | 4078 | Karnataka | 38000 |
A KOMALADEVI | Sri Nri Em High School | 4017 | Andhra Pradesh | 38000 |
Surender Kumar | Rajwanshi Sr. Sec. School | 4056 | Haryana | 38000 |
MEENAKSHI YADAV | Rajwanshi Sr. Sec. School | 4056 | Haryana | 38000 |
Teacher Detailed Dashboard
Teacher Name
MOUNIKA G
Total Points
38000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 60 | 500 |
22 Jan, 2024 | 0 | 0 |
25 Nov, 2024 | ||
25 Nov, 2024 | ||
25 Nov, 2024 | ||
25 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 2000 | 4000 |
Nov | 4000 | 4000 |
Dec | 0 | 4000 |
Jan | 4000 | 4000 |