Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
REKHA YADAV | Rajwanshi Sr. Sec. School | 4056 | Haryana | 38000 |
PRATIBHA SONI | Minds Eye International School | 2296 | Madhya Pradesh | 38000 |
Chebrolu Seetharamulu | Vikas Vidhya Vihar English Medium School- Vinjamur | 2119 | Andhra Pradesh | 38000 |
GANGA SIRIPALLI | Sudhakar'S Mahita English Medium High School | 754 | Andhra Pradesh | 38000 |
Divya Gautam | Vidyodaya International School | 1414 | Madhya Pradesh | 38000 |
Jyoti Rathod | Vidyodaya International School | 1414 | Madhya Pradesh | 38000 |
Sumathi Salendra | Nagarjuna Model School | 847 | Andhra Pradesh | 38000 |
HANNA KAVITHA K | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 38000 |
Vimala | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 38000 |
jhansi Naama | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 38000 |
Pragati Sharma | Vidyagram International School | 400 | Rajasthan | 38000 |
MADHUBALA MAM | Sbs Jovial Child Sr. Sec. School | 594 | Haryana | 38000 |
Pooja SKG | Sbs Jovial Child Sr. Sec. School | 594 | Haryana | 38000 |
Afshan Jabeen | Rishi High School | 127 | Telangana | 38000 |
Roopa . | Vsn Smart Kidz School | 280 | Andhra Pradesh | 38000 |
Teacher Detailed Dashboard
Teacher Name
PRIYA MAM
Total Points
38500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
25 Nov, 2024 | ||
25 Nov, 2024 | ||
25 Nov, 2024 | ||
25 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 4000 | 4000 |
Nov | 4000 | 4000 |
Dec | 4000 | 4000 |
Jan | 2000 | 2000 |